Bid Opportunities
There are no Bid Opportunities open at this time.
Contact Information
Stephanie Poska
Comptroller
Essex North Shore Agricultural & Technical School District
562 Maple Street
P.O. Box 346
Hathorne, MA 01937
(978) 304-4700 X 7204
(978) 624-7394 fax
Awarded Bids
Bid Number | Title | Awarded To | Amount |
FY23 | |||
BID 2023-01 | Cleaning Services | Advanced Maintenance Solutions, INC. | Year 1: $128,367.80 Year 2: $121,673.75 Year 3: $134,981.55 |
FY22 | |||
BID 2022-01 | On Road Ultra Low Sulfur Diesel Fuel | Stadium Oil Heat, Inc. | $0.105 per gallon over OPIS Rack Average |
RFQ 2022-02 | On-Call/OPM Services | Atlantic Construction & Management, Inc | Varied Rates Apply |
BID 2022-03 | Alumni Gym & Gallant Hall Doors/Windows/Masonry Repair | Bid was Cancelled | |
BID 2022-04 | Exterior Framing/Roofing of ADA Compliant Restroom Addition | Unicon, Inc. | $89,000 |
BID 2022-05 | Telehandler | Bids Rejected due to Pricing/Delivery Timeline | |
RFQ 2022-06 | Epoxy Flooring – Gallant Hall | Sole Source Construction, LLC | $27,264 |
BID 2022-07 | HAAS Machines | Trident Machine Tools, Inc. | $465,734.50 |
BID 2022-08 | 4 (four) Sharp Manual Precision Lathes | Bids Rejected due to Budget Constraints | |
RFQ 2022-10 | On-Call Architectural Services | Awarded to a pool: Derby Square Architects, Drummey Rosane Anderson, Inc., Gienapp Architects, LLC | Varied Rates Apply |
BID 2022-11 | Sharp Manual Precision Lathes | Rice Machinery | $186,900 |
BID 2022-12 | Larkin Cottage Trusses – Supply & Installation | Bids Rejected. The district will be seeking a redesign of the project that is more student friendly and cost effective | |
SURPLUS EQUIPMENT BID 2022-13 |
Hyundai Machines | Machinery Resources Int. | $34,500 |
BID 2022-15 | School Bus Cameras | Pro-Vision Video Systems | $68,820 |
BID 2022-16 | Audio Visual System Upgrades | Pro AV Systems, INC | $240,121.50 |